Schools & Education — Murphy, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 14% |
| Bachelor's Degree | 12% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (9)
| School | Grades | Enrollment |
| BRUNEAU ELEMENTARY SCHOOL | -1-5 | 39 |
| GRAND VIEW ELEMENTARY SCHOOL | -1-5 | 102 |
| RIMROCK JR/SR HIGH SCHOOL | 6-12 | 161 |
| HOMEDALE HIGH SCHOOL | 9-12 | 411 |
| HOMEDALE ELEMENTARY SCHOOL | -1-4 | 469 |
| HOMEDALE MIDDLE SCHOOL | 5-8 | 380 |
| MARSING ELEMENTARY SCHOOL | 0-5 | 412 |
| MARSING HIGH SCHOOL | 9-12 | 229 |
| MARSING MIDDLE SCHOOL | 6-8 | 213 |
Nearest College
Northwest Nazarene University (13.7 miles)
District Summary
| Total Enrollment | 2,416 |
| Total Teachers | 134 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.