Economy & Jobs — Payette County, Idaho
Employment
| Total Establishments | 614 |
| Total Employees | 7,083 |
| Avg Annual Employment | 7,122 |
| Avg Annual Pay | $49,412 |
| Total Annual Wages | $351,906,699 |
| Annual Payroll (thousands) | $378,718 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $62,721 |
| Poverty Rate | 10.6% |
| IRS Returns | 11,640 |
| Total AGI (thousands) | $787,644 |
| Average AGI per Return | $67,667 |
Federal Spending
| Total FY2024 | $178,654,116 |
| Per Capita | $7,038 |
| Population Basis | 25,386 |
Agriculture
| Total Farms | 3 |
| Land in Farms (acres) | 2,210 |
| Avg Farm Size (acres) | 737 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 9 |
| Bars | N/A |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.554458+00:00; aggregated 2026-04-13T16:08:22.842979+00:00.