Government & Civic — Payette County, Idaho
Official Identifiers
| State FIPS | 16 |
| County FIPS | 075 |
| Full Name | Payette County, Idaho |
| State | Idaho |
Courthouses
- Payette County Courthouse
Disaster Declarations (6 on record)
| ID | Type | Title | Date |
| 4534 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3467 | EM | COVID-19 | 2020-03-13 |
| 1927 | DR | SEVERE STORMS AND FLOODING | 2010-07-27 |
| 3244 | EM | HURRICANE KATRINA | 2005-09-13 |
| 1154 | DR | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES | 1997-01-04 |
| 186 | DR | HEAVY RAINS & FLOODING | 1964-12-31 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.554458+00:00; aggregated 2026-04-13T16:08:22.842979+00:00.