Demographics & People — Rockland, Idaho
Population Overview
| Population (Census) | 214 |
| Estimated 2026 | ~300 |
| Median Age | 35.8 |
| Total Households | 77 |
| Family Households | 65 |
| Average Household Size | 2.78 |
| Diversity Index | 0.0276 (relatively homogeneous) |
Race & Ethnicity
| White | 211 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 3 |
Heritage & Ancestry
| Group | Count |
| English | 61 |
| German | 56 |
| Irish | 19 |
| American | 18 |
| Swiss | 17 |
| Danish | 16 |
| Dutch | 12 |
| Norwegian | 12 |
| Unclassified or not reported | 12 |
| Scottish | 10 |
Language
| English Only | 204 |
| Spanish | 0 |
| Population 5+ | 204 |
Veterans
| Veterans | 12 |
| Population 18+ | 113 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockland, Idaho.