Economy & Jobs — Rockland, Idaho
Income & Employment
| Median Household Income (Census) | $60,395 |
| Estimated 2026 | ~$58,600 |
| Per Capita Income | $17,945 |
| Poverty Rate | 17.5% |
| Unemployment Rate | 0.0% |
| In Labor Force | 81 |
Top Industries
| Industry | Share |
| Education Healthcare | 21.1% |
| Finance Insurance | 17.5% |
| Retail | 15.8% |
Local Businesses (County)
| Type | Count |
| Fast Food | 5 |
| Real Estate Offices | 3 |
| Insurance Agencies | 3 |
| Child Day Care | 3 |
| Full Service Restaurants | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.