Demographics & People — Buhl, Idaho
Population Overview
| Population (Census) | 4,624 |
| Estimated 2026 | ~4,800 |
| Median Age | 34.2 |
| Total Households | 1,820 |
| Family Households | 1,227 |
| Average Household Size | 2.5 |
| Diversity Index | 0.4168 (moderately diverse) |
Race & Ethnicity
| White | 3,443 |
| Black or African American | 7 |
| Asian | 0 |
| Hispanic or Latino | 1,434 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,717 |
| Hispanic: Hispanic or Latino | 1,495 |
| Hispanic: Mexican | 1,406 |
| Unclassified or not reported | 1,115 |
| English | 783 |
| German | 490 |
| Irish | 472 |
| American | 222 |
| Italian | 102 |
| European | 97 |
Language
| English Only | 3,303 |
| Spanish | 1,107 |
| Population 5+ | 4,443 |
Veterans
| Veterans | 277 |
| Population 18+ | 3,292 |
Commuting
| Mean Commute Time | 25.3 minutes |
| Work from Home | 3.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Buhl, Idaho.