Housing & Real Estate — Buhl, Idaho
Overview
| Total Housing Units | 1,900 |
| Occupied | 1,820 |
| Vacant | 80 |
| Owner-Occupied | 1,430 |
| Renter-Occupied | 390 |
| Median Home Value (Census) | $247,500 |
| Estimated 2026 | ~$300,000 |
| Median Rent | $1,265/mo |
| Median Property Tax | $1,450/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 27.3% |
| Severely Rent-Burdened | 32.1% |
Housing Age
| Built 2010 or later | 222 |
| Built 2000-2009 | 125 |
| Built 1990-1999 | 136 |
| Built before 1960 | 783 |
| Median Year Built | 1964 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.