Demographics & People — Twin Falls, Idaho
Population Overview
| Population (Census) | 53,219 |
| Estimated 2026 | ~56,400 |
| Median Age | 35.1 |
| Total Households | 20,239 |
| Family Households | 13,095 |
| Average Household Size | 2.57 |
| Diversity Index | 0.3235 (somewhat diverse) |
Race & Ethnicity
| White | 42,997 |
| Black or African American | 620 |
| Asian | 1,209 |
| Hispanic or Latino | 8,484 |
Heritage & Ancestry
| Group | Count |
| Other groups | 14,020 |
| Unclassified or not reported | 11,885 |
| English | 8,176 |
| Hispanic: Hispanic or Latino | 7,889 |
| Hispanic: Mexican | 7,118 |
| German | 6,984 |
| Irish | 5,406 |
| American | 3,973 |
| Scottish | 1,778 |
| Italian | 1,376 |
Language
| English Only | 42,653 |
| Spanish | 4,535 |
| Population 5+ | 49,600 |
Veterans
| Veterans | 3,183 |
| Population 18+ | 39,042 |
Commuting
| Mean Commute Time | 15.7 minutes |
| Work from Home | 7.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Twin Falls, Idaho.