Schools & Education — Twin Falls, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 7888% |
| Bachelor's Degree | 5063% |
| Master's Degree | 2038% |
| Doctorate | 462% |
Public Schools (24)
| School | Grades | Enrollment |
| XAVIER CHARTER SCHOOL | 0-12 | 672 |
| PINECREST ACADEMY OF IDAHO | 0-7 | 252 |
| HOLLISTER ELEMENTARY SCHOOL | -1-5 | 53 |
| ARTEC CHARTER SCHOOL | None-None | 0 |
| ARTE I RPTCS (Regional Professional Technical Charter School | None-None | 0 |
| OREGON TRAIL ELEMENTARY SCHOOL | -1-5 | 489 |
| BICKEL ELEMENTARY SCHOOL | -1-5 | 199 |
| HARRISON ELEMENTARY SCHOOL | -1-5 | 389 |
| LINCOLN ELEMENTARY SCHOOL | -1-5 | 386 |
| MORNINGSIDE ELEMENTARY SCHOOL | -1-5 | 438 |
| VERA C O'LEARY MIDDLE SCHOOL | 6-8 | 783 |
| ROBERT STUART MIDDLE SCHOOL | 6-8 | 765 |
| SAWTOOTH ELEMENTARY SCHOOL | -1-5 | 490 |
| TWIN FALLS HIGH SCHOOL | 9-12 | 1,286 |
| I B PERRINE ELEMENTARY SCHOOL | -1-5 | 494 |
| MAGIC VALLEY HIGH SCHOOL | 9-12 | 166 |
| SNAKE RIVER JUVENILE DETENTION | 1-12 | 7 |
| BRIDGE ACADEMY | 7-8 | 55 |
| CANYON RIDGE HIGH SCHOOL | 9-12 | 1,409 |
| PILLAR FALLS ELEMENTARY | -1-5 | 607 |
Private Schools (4)
| School |
| IMMANUEL LUTHERAN SCHOOL |
| ST EDWARDS CATHOLIC SCHOOL |
| ACORN LEARNING CENTER |
| LIGHTHOUSE CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Aveda Institute-Twin Falls | 1 |
| College of Southern Idaho | 4 |
| Paul Mitchell the School-Twin Falls | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| College of Southern Idaho | N/A | N/A | $3,360 | $40,916 |
| Aveda Institute-Twin Falls | N/A | N/A | N/A | $26,171 |
| Paul Mitchell the School-Twin Falls | N/A | N/A | N/A | $27,947 |
District Summary
| Total Enrollment | 10,329 |
| Total Teachers | 565 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 33.3% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.