Economy & Jobs — Valley County, Idaho
Employment
| Total Establishments | 733 |
| Total Employees | 5,097 |
| Avg Annual Employment | 5,516 |
| Avg Annual Pay | $52,271 |
| Total Annual Wages | $288,309,538 |
| Annual Payroll (thousands) | $221,597 |
| Unemployment Rate | 1.5% |
Income
| Median Household Income | $72,878 |
| Poverty Rate | 14.0% |
| IRS Returns | 6,180 |
| Total AGI (thousands) | $607,356 |
| Average AGI per Return | $98,278 |
Federal Spending
| Total FY2024 | $136,437,519 |
| Per Capita | $11,616 |
| Population Basis | 11,746 |
Agriculture
| Total Farms | 31 |
| Land in Farms (acres) | 42,467 |
| Avg Farm Size (acres) | 1,370 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 23 |
| Fast Food | 15 |
| Bars | 4 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.558555+00:00; aggregated 2026-04-13T16:08:22.846523+00:00.