Government & Civic — Valley County, Idaho
Official Identifiers
| State FIPS | 16 |
| County FIPS | 085 |
| Full Name | Valley County, Idaho |
| State | Idaho |
Courthouses
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 5449 | FM | FOUR CORNERS FIRE | 2022-08-19 |
| 4534 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3467 | EM | COVID-19 | 2020-03-13 |
| 4443 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-06-12 |
| 4313 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2017-05-18 |
| 2853 | FM | HURD FIRE | 2010-08-26 |
| 1927 | DR | SEVERE STORMS AND FLOODING | 2010-07-27 |
| 2725 | FM | EAST ZONE FIRE COMPLEX | 2007-08-30 |
| 2726 | FM | CASCADE FIRE COMPLEX | 2007-08-30 |
| 3244 | EM | HURRICANE KATRINA | 2005-09-13 |
| 1341 | DR | WILDFIRES | 2000-09-01 |
| 1154 | DR | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES | 1997-01-04 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.558555+00:00; aggregated 2026-04-13T16:08:22.846523+00:00.