Community & Culture — McCall, Idaho
Community Engagement
| Total Organizations | 116 |
| Orgs per 1,000 Residents | 29.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | FOUR CORNERS FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURD FIRE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | EAST ZONE FIRE COMPLEX |
| N/A | N/A | CASCADE FIRE COMPLEX |
| N/A | N/A | HURRICANE KATRINA |
Senior Services (N/A)
- WELLNESS PROJECT
- MCCALL SENIOR CITIZENS INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.