Schools & Education — McCall, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 539% |
| Bachelor's Degree | 760% |
| Master's Degree | 265% |
| Doctorate | 100% |
Public Schools (4)
| School | Grades | Enrollment |
| MCCALL-DONNELLY HIGH SCHOOL | 9-12 | 429 |
| BARBARA R MORGAN ELEMENTARY | -1-5 | 428 |
| PAYETTE LAKES MIDDLE SCHOOL | 6-8 | 310 |
| HEARTLAND HIGH SCHOOL | 9-12 | 33 |
Private Schools (1)
| School |
| THE NORTH FORK SCHOOL |
District Summary
| Total Enrollment | 1,200 |
| Total Teachers | 79 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 17.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.