Work
Employment
| Employment · Avg annual employment (county) | 5,516 |
|---|---|
| Employment · Total annual wages (county) | $288,309,538 |
| Employment · Average annual pay | $52,271 |
| Employment · Year | 2024 |
| Unemployment Rate | 1.5% (vs Idaho 3.7%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 733 |
|---|---|
| Business Patterns · Total Employees | 5,097 |
| Business Patterns · Annual Payroll Thousands | 221,597 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 822,690 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)