Community & Culture — Cambridge, Idaho
Community Engagement
| Total Organizations | 15 |
| Orgs per 1,000 Residents | 46.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES |
| N/A | N/A | DROUGHT |
| N/A | N/A | SEVERE STORMS, SNOWMELT & FLOODING |
| N/A | N/A | HEAVY RAINS & FLOODING |
Senior Services (N/A)
- UPPER COUNTY ELDERCARE COALITION INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.