Economy & Jobs — Cambridge, Idaho
Income & Employment
| Median Household Income (Census) | $50,833 |
| Estimated 2026 | ~$55,000 |
| Per Capita Income | $28,207 |
| Poverty Rate | 13.2% |
| Unemployment Rate | 2.5% |
| In Labor Force | 93 |
Top Industries
| Industry | Share |
| Agriculture | 25.7% |
| Transportation | 17.1% |
| Manufacturing | 14.3% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 8 |
| Fast Food | 8 |
| Gas Stations | 6 |
| Real Estate Offices | 6 |
| Commercial Banks | 5 |
| Grocery Stores | 4 |
| Accounting Firms | 4 |
| Insurance Agencies | 3 |
| Law Offices | 3 |
| Child Day Care | 3 |
| Bars | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.