Demographics & People — Eagle, Idaho
Population Overview
| Population (Census) | 31,490 |
| Estimated 2026 | ~36,300 |
| Median Age | 47.6 |
| Total Households | 12,085 |
| Family Households | 9,613 |
| Average Household Size | 2.59 |
| Diversity Index | 0.214 (somewhat diverse) |
Race & Ethnicity
| White | 27,608 |
| Black or African American | 105 |
| Asian | 615 |
| Hispanic or Latino | 3,004 |
Heritage & Ancestry
| Group | Count |
| English | 7,305 |
| Unclassified or not reported | 6,080 |
| German | 5,631 |
| Other groups | 5,151 |
| Irish | 3,523 |
| Hispanic: Hispanic or Latino | 2,776 |
| Hispanic: Mexican | 2,283 |
| Italian | 1,410 |
| European | 1,397 |
| Scottish | 1,017 |
Language
| English Only | 27,656 |
| Spanish | 1,118 |
| Population 5+ | 29,864 |
Veterans
| Veterans | 2,359 |
| Population 18+ | 23,393 |
Commuting
| Mean Commute Time | 23.7 minutes |
| Work from Home | 28.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eagle, Idaho.