Schools & Education — Eagle, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 2829% |
| Bachelor's Degree | 8020% |
| Master's Degree | 3184% |
| Doctorate | 275% |
Public Schools (8)
| School | Grades | Enrollment |
| NORTH STAR CHARTER SCHOOL | 0-12 | 958 |
| EAGLE HIGH SCHOOL | 9-12 | 1,802 |
| EAGLE MIDDLE SCHOOL | 6-8 | 854 |
| EAGLE ELEMENTARY SCHOOL OF THE ARTS | -1-5 | 328 |
| EAGLE ACADEMY | 9-12 | 185 |
| SEVEN OAKS ELEMENTARY | -1-5 | 580 |
| EAGLE HILLS ELEMENTARY SCHOOL | -1-5 | 409 |
| GALILEO MAGNET SCHOOL | -1-8 | 753 |
Private Schools (2)
| School |
| EAGLE ADVENTIST CHRISTIAN SCHOOL & PRESCHOOL |
| MONTESSORI ACADEMY |
Nearest College
Boise Bible College (4.9 miles)
District Summary
| Total Enrollment | 5,869 |
| Total Teachers | 288 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 8.2% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.