Economy & Jobs — Eagle, Idaho
Income & Employment
| Median Household Income (Census) | $122,894 |
| Estimated 2026 | ~$134,500 |
| Per Capita Income | $65,263 |
| Poverty Rate | 6.1% |
| Unemployment Rate | 2.0% |
| In Labor Force | 13,961 |
Top Industries
| Industry | Share |
| Education Healthcare | 20.4% |
| Professional | 13.4% |
| Finance Insurance | 12.6% |
Local Businesses (County)
| Type | Count |
| Real Estate Offices | 786 |
| Fast Food | 417 |
| Full Service Restaurants | 363 |
| Physician Offices | 348 |
| Law Offices | 337 |
| Insurance Agencies | 314 |
| Dental Offices | 295 |
| Beauty Salons | 178 |
| Coffee Shops | 175 |
| Accounting Firms | 171 |
| Commercial Banks | 142 |
| Child Day Care | 132 |
| Auto Repair | 122 |
| Chiropractors | 122 |
| Gas Stations | 97 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.