Community & Culture — Blackfoot, Idaho
Community Engagement
| Total Organizations | 109 |
| Orgs per 1,000 Residents | 8.5 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (7 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | WILDFIRES |
| N/A | N/A | SEVERE STORMS, SNOWMELT, LAND/MUD SLIDES, FLOODING |
| N/A | N/A | DAM COLLAPSE, FLOODING |
Senior Services (N/A)
- PIOTPLACE INC
- DAWN ENTERPRISES INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.