Demographics & People — Blackfoot, Idaho
Population Overview
| Population (Census) | 12,628 |
| Estimated 2026 | ~13,100 |
| Median Age | 34.7 |
| Total Households | 4,458 |
| Family Households | 3,047 |
| Average Household Size | 2.73 |
| Diversity Index | 0.3347 (somewhat diverse) |
Race & Ethnicity
| White | 10,018 |
| Black or African American | 70 |
| Asian | 48 |
| Hispanic or Latino | 2,533 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,988 |
| Other groups | 2,965 |
| English | 2,633 |
| Hispanic: Hispanic or Latino | 2,236 |
| Hispanic: Mexican | 2,059 |
| German | 968 |
| American | 748 |
| Irish | 737 |
| Northern European | 459 |
| Danish | 360 |
Language
| English Only | 10,406 |
| Spanish | 1,168 |
| Population 5+ | 11,675 |
Veterans
| Veterans | 661 |
| Population 18+ | 8,719 |
Commuting
| Mean Commute Time | 21.9 minutes |
| Work from Home | 4.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Blackfoot, Idaho.