Schools & Education — Blackfoot, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 2197% |
| Bachelor's Degree | 1285% |
| Master's Degree | 355% |
| Doctorate | 49% |
Public Schools (22)
| School | Grades | Enrollment |
| IDAHO SCIENCE AND TECHNOLOGY CHARTER SCHOOL | 0-9 | 303 |
| BLACKFOOT CHARTER COMMUNITY | -1-8 | 355 |
| BINGHAM ACADEMY | 9-12 | 104 |
| BLACKFOOT HIGH SCHOOL | 9-12 | 1,286 |
| MOUNTAIN VIEW MIDDLE SCHOOL | 6-8 | 588 |
| RIDGE CREST ELEMENTARY SCHOOL | -1-5 | 374 |
| GROVELAND ELEMENTARY SCHOOL | -1-5 | 246 |
| I T STODDARD ELEMENTARY SCHOOL | -1-5 | 406 |
| BLACKFOOT HERITAGE SIXTH GRADE | 6-6 | 282 |
| DONALD D STALKER ELEMENTARY | -1-5 | 258 |
| WAPELLO ELEMENTARY SCHOOL | 0-5 | 226 |
| VAUGHN HUGIE FAMILY ED CENTER | -1--1 | 36 |
| INDEPENDENCE ALTERNATIVE HIGH SCHOOL | 7-12 | 169 |
| MORELAND ELEMENTARY SCHOOL | -1-1 | 254 |
| RIVERSIDE ELEMENTARY SCHOOL | 2-3 | 280 |
| ROCKFORD ELEMENTARY SCHOOL | 4-4 | 124 |
| SNAKE RIVER JR HIGH SCHOOL | 7-8 | 292 |
| SNAKE RIVER HIGH SCHOOL | 9-12 | 608 |
| SNAKE RIVER MIDDLE SCHOOL | 5-6 | 280 |
| SNAKE RIVER ONLINE | 0-8 | 975 |
Colleges & Universities
| College | Level |
| College of Massage Therapy | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Integrated Massage Therapy Services | N/A | N/A | N/A | $24,368 |
District Summary
| Total Enrollment | 7,521 |
| Total Teachers | 231 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 32.8% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.