American Falls, Idaho
People & Demographics
| Population (Census) | 4,636 |
| Median Age | 33.0 |
| Total Households | N/A |
| Family Households | N/A |
| Average Household Size | N/A |
| Population Density (/sq mi) | N/A |
| County | Power County, Idaho |
| State | Idaho |
Economy & Employment
| Median Household Income | N/A |
| Poverty Rate | N/A |
| Unemployment Rate (county) | N/A |
| Avg Annual Pay (county) | $55,894 |
Housing & Cost of Living
| Median Home Value | N/A |
| Median Rent | N/A |
| Homeownership Rate | N/A |
| Fair Market Rent (1BR) | N/A |
| Fair Market Rent (2BR) | N/A |
Schools & Education
| Total Schools (NCES) | 5 |
| Nearest College | Nathan Layne Institute of Cosmetology |
Healthcare & Safety
| Hospitals (within 10mi) | 1 |
| Adult Smoking (county) | 15.3% |
| Adult Obesity (county) | 37.7% |
| Air Quality Good Days | N/A |
| Air Quality Moderate | N/A |
Government & Municipal Code
| County | Power County, Idaho |
| State | Idaho |
| State FIPS | 16 |
| Place FIPS | 01900 |
| Municipal Code URL | municode |
| Has Building Code | Yes |
Infrastructure
| Broadband Providers | N/A |
| Broadband Coverage | N/A |
| Electricity Price (¢/kWh) | 11.52 |
Community
| Churches | 1 |
| Libraries | 1 |
| Community Centers | N/A |
Climate
| Avg Summer High (°F) | N/A |
| Avg Winter Low (°F) | N/A |
| Annual Precipitation (in) | 12.1 |
| Annual Snowfall (in) | N/A |
Detailed Topics
Data sources: Census ACS, NCES IPEDS, BLS QCEW, County Health Rankings, EPA AQI, HUD FMR, Municode. See section pages for deeper detail and citations.