Healthcare & Safety — American Falls, Idaho
Hospitals
| Hospital | Rating | Emergency |
| POWER COUNTY HOSPITAL DISTRICT | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.377% |
| Adult Smoking | 0.153% |
| Uninsured | 0.1397426192% |
| Physical Inactivity | 0.28% |
| Excessive Drinking | 0.1689005306% |
| Poor Health | 0.203% |
| Children Poverty | 0.152% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | POWER COUNTY SHERIFFS OFFICE / POWER COUNTY JAIL | N/A mi |
| Police | AMERICAN FALLS POLICE DEPARTMENT | N/A mi |
| Police | ABERDEEN POLICE DEPARTMENT | N/A mi |
| Fire | American Falls Fire Department | N/A mi |
| Fire | Aberdeen - Springfield Fire Department | N/A mi |
| Fire | Rockland Rural Fire District | N/A mi |
| EMS | POWER COUNTY EMERGENCY MEDICAL SERVICES - AMERICAN FALLS | N/A mi |
| EMS | ABERDEEN - SPRINGFIELD FIRE DEPARTMENT - ABERDEEN STATION | N/A mi |
| EMS | POWER COUNTY EMERGENCY MEDICAL SERVICES - ROCKLAND | N/A mi |
VA Medical Facilities
- Pocatello Vet Center (21.3 mi)
- Pocatello CBOC (23.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 12.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 58.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 19.29 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.