Demographics & People — American Falls, Idaho
Population Overview
| Population (Census) | 4,636 |
| Estimated 2026 | ~4,900 |
| Median Age | 33.0 |
| Total Households | 1,475 |
| Family Households | 1,175 |
| Average Household Size | 3.09 |
| Diversity Index | 0.5142 (moderately diverse) |
Race & Ethnicity
| White | 2,387 |
| Black or African American | 71 |
| Asian | 0 |
| Hispanic or Latino | 2,230 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 2,160 |
| Other groups | 2,103 |
| Hispanic: Mexican | 1,933 |
| English | 968 |
| Unclassified or not reported | 678 |
| German | 361 |
| Irish | 296 |
| Italian | 262 |
| Hispanic: Other Hispanic or Latino | 227 |
| Hispanic: All other Hispanic or Latino | 227 |
Language
| English Only | 2,611 |
| Spanish | 1,798 |
| Population 5+ | 4,410 |
Veterans
| Veterans | 83 |
| Population 18+ | 3,017 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for American Falls, Idaho.