Economy & Jobs — American Falls, Idaho
Income & Employment
| Median Household Income (Census) | $57,783 |
| Estimated 2026 | ~$66,500 |
| Per Capita Income | $22,568 |
| Poverty Rate | 10.8% |
| Unemployment Rate | 7.3% |
| In Labor Force | 2,197 |
Top Industries
| Industry | Share |
| Agriculture | 25.7% |
| Education Healthcare | 17.3% |
| Transportation | 12.7% |
Local Businesses (County)
| Type | Count |
| Fast Food | 5 |
| Real Estate Offices | 3 |
| Insurance Agencies | 3 |
| Child Day Care | 3 |
| Full Service Restaurants | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.